Apple iPhone 14 and iPhone 14 Plus officially launched on September 9th are the latest installments of the iPhone series.
However, they come with both sweet and salty features.
Well, as always the cameras of these newly launched devices never failed to impress. It has a Dual Camera configuration on the rear [12MP+12MP] with a 12MP camera equipped with Retina Flash on the front.
These smartphones don the company’s most powerful processor till-date Apple A15 Bionic and 6GB RAM with 128GB, 256GB, and 512GB Internal storage capacity.
These latest iPhones have Lithium-ion batteries compatible with 20W Fast Charging and wireless charging. These are some of the highlighting features of iPhone 14 and 14 Plus. However, there are a few facts that are a bit hard to digest before buying.
These new iPhones have restrictions on storage extensions [i.e. They lack the expandable storage feature] and don’t have FM Radio [a part that has been with the phones since the beginning]. Why though..?
The devices are water-resistant and dustproof.
More for you:
> Reality Pro: Apple’s 1st Mixed Reality Headset Rolling Out in 2023…
> Ford F-150 Lightning, Reopen for Orders But With a Catch…
> Black Panther Being Secretly Developed by EA Games…?
iPhone 14 and iPhone 14 Plus specifications…
Model | iPhone 14 | iPhone 14 Plus |
Display | 6.1” Super Retina XDR OLED Display | 6.7” Super Retina XDR OLED Display. |
Resolution | 2532x1170p at 460ppi HDR Display Haptic Touch | 2778x1284p at 458ppi HDR Display Haptic Touch |
OS | iOS16 | iOS16 |
Processor | A15 Bionic Chip 5-Core GPU 16-Core Neural Engine | A15 Bionic Chip 5-Core GPU 16-Core Neural Engine |
6-Core CPU With 2 Performance and 4 Efficiency Cores | 6-Core CPU With 2 Performance and 4 Efficiency Cores | |
RAM | 6GB | 6GB |
Camera | Rear Dual-Camera System 12MP+12MP | Rear Dual-Camera System 12MP+12MP |
Sapphire Crystal Lens Cover | Sapphire Crystal Lens Cover | |
Photonic Engine, True Tone Flash, Smart HDR 4, Deep Fusion, Burst Mode | Photonic Engine, True Tone Flash, Smart HDR 4, Deep Fusion, Burst Mode | |
Video | 4K Video Recording at 24fps, 30fps or 60fps | 4K Video Recording at 24fps, 30fps or 60fps |
1080p HD Video Recording at 25fps, 30fps or 60fps | 1080p HD Video Recording at 25fps, 30fps or 60fps | |
720p HD Video Recording at 30fps | 720p HD Video Recording at 30fps | |
Cinematic Mode, Slow-motion Support @1080p, Time-lapse Video With Stabilization, Night-Mode Time-lapse Quick Take 2x Optional Zoom Out, 3x Digital Zoom, Audio Zoom, True Tone Flash | Cinematic Mode, Slow-motion Support @1080p, Time-lapse Video With Stabilization, Night-Mode Time-lapse Quick Take 2x Optional Zoom Out, 3x Digital Zoom, Audio Zoom, True Tone Flash | |
Front Camera | 12MP | 12MP |
Auto-focus With Focus Pixels Retina Flash, Deep Fusion, Photonic Engine, SMart HDR4, Portrait Mode, Night Mode, Lens Correction, Burst Mode, 4K, 1080p, SLow-Motion Support, Night Mode Time Lapse, Quick Take | Auto-focus With Focus Pixels Retina Flash, Deep Fusion, Photonic Engine, SMart HDR4, Portrait Mode, Night Mode, Lens Correction, Burst Mode, 4K, 1080p, SLow-Motion Support, Night Mode Time Lapse, Quick Take | |
Face ID | Enabled | Enabled |
Safety | Emergency SOS Crash Detection | Emergency SOS Crash Detection |
5G | Yes | Yes |
Locations | GPS, GLONASS < Galileo, QZSS and Bei Dou, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-location | GPS, GLONASS < Galileo, QZSS and Bei Dou, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-location |
Battery | > Video Playback up to 20hrs > Video Playback (streamed) up to 16hrs > Audio Playback up to 80hrs | > Video Playback up to 26hrs > Video Playback (streamed) up to 20hrs > Audio Playback up to 100hrs |
Sensors | Face ID, Barometer, Proximity Sensor, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors | Face ID, Barometer, Proximity Sensor, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
SIM Card | Dual eSIM Support Dual SIM (nano-SIM & eSIM) | Dual eSIM Support Dual SIM (nano-SIM & eSIM) |
Splash, Water, and Dust Resistant | Yes | Yes |
Weight | 172gms (6.07 ounces) | 230gms (7.16 ounces) |
Capacity | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Colors | Midnight, Purple, Starlight, Blue | Midnight, Purple, Starlight, Blue |
Price | 128GB – From $799, 256GB – From $899, 512GB – From $1099 | 128GB – From $899, 256GB – From $999, 512GB – From $1199 |
In a cautious move to prioritize "safety and thorough testing", the Indian Space Research Organisation… Read More
It’s long been believed that only "female mosquitoes" bite and drink blood, while "male mosquitoes"… Read More
Warner Bros. has provided fresh updates about its much-anticipated 'Harry Potter' TV series, offering fans… Read More
China's ambitious space program for Lunar Space Station is set to revolutionize humanity's presence in… Read More
After years of speculation and fan anticipation, Rockstar Games has officially announced that the acclaimed… Read More
OpenAI, the artificial intelligence powerhouse behind ChatGPT, is predicting a massive jump in its revenue,… Read More